| Price: | CN¥20,194,712.10/sets 1-1 sets |
|---|---|
| Packaging Details: | Sea worthy packing |
| Supply Ability: | 200 Set/Sets per Year pipe mill line |
| Place Of Origin: | Jiangsu, China | Machine Type: | Tube Mill Line |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Core Components: | Bearing, Gearbox, Motor | Brand Name: | Nanyang |
| Warranty: | 1 Year | Key Selling Points: | Long Service Life |
| Weight (kg): | 6000 | Square Tube Size (mm): | 80x80-200x200 |
| Rectangular Tube Size (mm): | 80x100-150x250 | Tube Thickness (mm): | 2.0~8.0 |
| Max Speed (M/min): | 40 | Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year | Condition: | New |
| Showroom Location: | Viet Nam | Applicable Industries: | Energy & Mining, Construction Works , Building Material Shops, Manufacturing Plant |
![]()
![]()
![]()
| Model | Square tube size | Rectangular tube size | Tube thickness | Max speed |
| FBF110x5 | 50x50-110x110 | 50x60-80x140 | 1.5-5.0 | 70 |
| FBF150x6 | 70x70-150x150 | 60x80-100x200 | 15-20.0 | 60 |
| FBF200x8 | 80x80-200x200 | 80x100-150x250 | 2.0~8.0 | 40 |
| FBF300x12 | 120x120-300x300 | 120x140-250x350 | 5.0-12.0 | 30 |
| FBF400x16 | 200x200-400x400 | 200x250-350x450 | 6.0-16.0 | 25 |
| FBF500x20 | 250x250-500x500 | 250x300-450x550 | 8.0-20.0 | 20 |
Advantages:
1.Roll Sharing: One set of rolls for all pipe sizes. Reduce roll cost up to 90%;
2.One-click change: Automatic size changing using servo control system. Ready by one-click;
3.Rapid adjustment: Size changing in 8 minutes. Reduce adjustment time up to 90%;
4.Save labor: Low labor intensity. Need only 2 workers for size changing;
5.Save material: Reduce at least 5% raw material.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms. Shelly
Tel: +8618752708773