| Place of Origin: | Jiangsu, China |
| Brand Name: | Nanyang |
| Price: | CN¥359,495.14-1,691,989.36/sets |
|---|---|
| Packaging Details: | Sea worthy packing |
| Supply Ability: | 200 Set/Sets per Year pipe mill line |
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
|---|---|---|---|
| Core Components: | PLC, Bearing, Gearbox, Motor, Pump | Type: | Pipe Mill |
| Pipe Material: | Carbon Steel | Application: | Energy Supply Pipe |
| Production Capacity: | / | Voltage: | 220V/380V/415V/440V |
| Power(w): | 504000 | Dimension(L*W*H): | Oem |
| Weight: | 52000 Kg | Warranty: | One Year |
| Key Selling Points: | Long Service Life | Diameter Of Welded Tube: | 19-45mm |
| Wall Thickness Of Welded Tube: | 1.0-3.5mm | Milling Speed: | 20-70M/Min |
| Main Motor Power: | 110KW*2 | High Frequency Power: | 200KW |
| Annual Output: | 13300t | Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction Works , Energy & Mining |
| Showroom Location: | None | Warranty Of Core Components: | 1 Year |
| Condition: | New | Marketing Type: | Hot Product 2021 |
![]()
![]()
![]()
| Model | QGF45 |
| Diameter of welded tube | Φ19~Φ45mm |
| Wall Thickness of welded tube | δ1.0~3.5mm |
| Milling speed | 20~70M/min |
| Main motor power | 110KW*2 |
| High frequency power | 200KW |
| Annual output | 13300t |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms. Shelly
Tel: +8618752708773