| Place of Origin: | Jiangsu, China |
| Brand Name: | Nanyang |
| Price: | CN¥1,986,723.07/sets 1-1 sets |
|---|---|
| Packaging Details: | Sea worthy packing |
| Supply Ability: | 200 Set/Sets per Year pipe mill line |
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
|---|---|---|---|
| Core Components: | PLC, Bearing, Gearbox, Motor, Pump | Type: | Pipe Mill |
| Pipe Material: | Carbon Steel | Application: | Energy Supply Pipe |
| Production Capacity: | / | Voltage: | 220V/380V/415V/440V |
| Power(w): | 797000 | Dimension(L*W*H): | Oem |
| Weight: | 52000 Kg | Warranty: | One Year |
| Key Selling Points: | Long Service Life | Diameter Of Welded Tube: | 22-63.5mm |
| Wall Thickness Of Welded Tube: | 1.2-4.5mm | Milling Speed: | 20-60M/Min |
| Main Motor Power: | 132KW*2 | High Frequency Power: | 300KW |
| Annual Output: | 20100t | Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction Works , Energy & Mining |
| Showroom Location: | None | Warranty Of Core Components: | 1 Year |
| Condition: | New | Marketing Type: | Hot Product 2021 |
![]()
![]()
![]()
| Model | QGF60 |
| Diameter of welded tube | Φ22~Φ63.5mm |
| Wall Thickness of welded tube | δ1.2~4.5mm |
| Milling speed | 20~60M/min |
| Main motor power | 132KW*2 |
| High frequency power | 300KW |
| Annual output | 20100t |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms. Shelly
Tel: +8618752708773