| Place of Origin: | Jiangsu, China |
| Brand Name: | Nanyang |
| Price: | CN¥9,421,400.02/sets 1-1 sets |
|---|---|
| Packaging Details: | Sea worthy packing |
| Supply Ability: | 200 Set/Sets per Year pipe mill line |
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
|---|---|---|---|
| Core Components: | PLC, Bearing, Gearbox, Motor, Pump | Type: | Pipe Mill |
| Pipe Material: | Carbon Steel | Application: | Energy Supply Pipe |
| Production Capacity: | / | Voltage: | 220V/380V/415V/440V |
| Power(w): | 1277000 | Dimension(L*W*H): | Oem |
| Weight: | 52000 Kg | Warranty: | One Year |
| Key Selling Points: | Long Service Life | Diameter Of Welded Tube: | 102-273mm |
| Wall Thickness Of Welded Tube: | 2.5-10.0mm | Milling Speed: | 10-30M/Min |
| Main Motor Power: | 132KW*2 | High Frequency Power: | 800KW |
| Annual Output: | 98600t | Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction Works , Energy & Mining |
| Showroom Location: | None | Warranty Of Core Components: | 1 Year |
| Condition: | New | Marketing Type: | Hot Product 2021 |
![]()
![]()
![]()
| Model | ZG273 |
| Diameter of welded tube | Φ102~Φ273mm |
| Wall Thickness of welded tube | δ2.5~10.0mm |
| Milling speed | 10~30M/min |
| Main motor power | 132KW*2 |
| High frequency power | 800KW |
| Annual output | 98600t |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms. Shelly
Tel: +8618752708773