| Place of Origin: | Jiangsu, China |
| Brand Name: | Nanyang |
| Price: | CN¥1,004,277.59/sets 1-1 sets |
|---|---|
| Packaging Details: | Sea worthy packing |
| Supply Ability: | 200 Set/Sets per Year pipe mill line |
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
|---|---|---|---|
| Core Components: | PLC, Bearing, Gearbox, Motor, Pump | Type: | Pipe Mill |
| Pipe Material: | Carbon Steel | Application: | Energy Supply Pipe |
| Production Capacity: | / | Voltage: | 220V/380V/415V/440V |
| Power(w): | 288000 | Dimension(L*W*H): | Oem |
| Weight: | 52000 Kg | Warranty: | One Year |
| Key Selling Points: | Long Service Life | Diameter Of Welded Tube: | 10-32mm |
| Wall Thickness Of Welded Tube: | 0.5-2.0mm | Milling Speed: | 30-80M/Min |
| Main Motor Power: | 45KW*2 | High Frequency Power: | 150KW |
| Annual Output: | 6100t | Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction Works , Energy & Mining |
| Showroom Location: | None | Warranty Of Core Components: | 1 Year |
| Condition: | New | Marketing Type: | Hot Product 2021 |
![]()
![]()
![]()
| Model | QG32 |
| Diameter of welded tube | Φ10~Φ32mm |
| Wall Thickness of welded tube | δ0.5~2.0mm |
| Milling speed | 30~80M/min |
| Main motor power | 45KW*2 |
| High frequency power | 150KW |
| Annual output | 6100t |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms. Shelly
Tel: +8618752708773